<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://bradfordschools.net/blog/miriamlord/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradfordschools.net/blog/miriamlord</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 06:48:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>The Tacoma Narrows Bridge Disaster</title>
		<link>http://bradfordschools.net/blog/miriamlord/2013/05/19/the-tacoma-narrows-bridge-disaster/</link>
		<comments>http://bradfordschools.net/blog/miriamlord/2013/05/19/the-tacoma-narrows-bridge-disaster/#comments</comments>
		<pubDate>Sun, 19 May 2013 17:56:02 +0000</pubDate>
		<dc:creator>stevendeputy</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Year 6]]></category>

		<guid isPermaLink="false">http://bradfordschools.net/blog/miriamlord/?p=4613</guid>
		<description><![CDATA[The Tacoma Narrows Bridge opened on July 1, 1940, and dramatically collapsed on November 7 of the same year. At the time of its construction, the bridge was the third longest suspension bridge in the world. Watch this dramatic video &#8230; <a class="more-link" href="http://bradfordschools.net/blog/miriamlord/2013/05/19/the-tacoma-narrows-bridge-disaster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The<strong> Tacoma Narrows Bridge</strong> opened on July 1, 1940, and dramatically collapsed on November 7 of the same year. At the time of its construction, the bridge was the third longest suspension bridge in the world.</p>
<p>Watch this dramatic video of the event and then have a go at writing a newspaper report about it.  You could:</p>
<ol>
<li>Create a great headline using tricks like alliteration and puns.</li>
<li>Write an opening paragraph using the 5Ws (Where, when, who, why, what happened).</li>
<li>Write the story, making sure the story sounds dramatic (you may even add a few bits, which are not quite true!)</li>
<li>You could even include an interview with an eyewitness.</li>
<li>Add a picture (just like a real newspaper uses photographs).</li>
</ol>
<p><a href="http://www.youtube.com/watch?feature=player_detailpage&amp;v=j-zczJXSxnw">http://www.youtube.com/watch?feature=player_detailpage&amp;v=j-zczJXSxnw</a></p>
<p>or</p>
<p><a href="http://www.youtube.com/watch?feature=player_detailpage&amp;v=j-zczJXSxnw">Tacoma Narrows Bridge Disaster</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bradfordschools.net/blog/miriamlord/2013/05/19/the-tacoma-narrows-bridge-disaster/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Year 4 Need YOUR Ideas!</title>
		<link>http://bradfordschools.net/blog/miriamlord/2013/05/19/year-4-need-your-ideas/</link>
		<comments>http://bradfordschools.net/blog/miriamlord/2013/05/19/year-4-need-your-ideas/#comments</comments>
		<pubDate>Sun, 19 May 2013 09:25:44 +0000</pubDate>
		<dc:creator>Mrs Stones</dc:creator>
				<category><![CDATA[Building Learning Power]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Year 4]]></category>
		<category><![CDATA[imitate]]></category>
		<category><![CDATA[persuade]]></category>

		<guid isPermaLink="false">http://bradfordschools.net/blog/miriamlord/?p=4609</guid>
		<description><![CDATA[In Year 4, we have been working on making persuasive leaflets to go to Lister Park. We have learnt a persuasive text that will help us to write our own leaflet. Then we identified the Toolkit, so that we can imitate it and use &#8230; <a class="more-link" href="http://bradfordschools.net/blog/miriamlord/2013/05/19/year-4-need-your-ideas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bradfordschools.net/blog/miriamlord/files/2013/05/SANY0037.jpg"></a>In Year 4, we have been working on making persuasive leaflets to go to Lister Park.</p>
<p>We have learnt a persuasive text that will help us to write our own leaflet. Then we identified the Toolkit, so that we can imitate it and use the same features in our leaflets. Then we thought of some parts of the park, made notes about them and planned the layout of our leaflets.</p>
<p>Now we need <strong>YOUR</strong> help!</p>
<p style="text-align: center;"><a href="http://bradfordschools.net/blog/miriamlord/files/2013/05/SANY0037.jpg"><img class="aligncenter" title="SANYO DIGITAL CAMERA" src="http://bradfordschools.net/blog/miriamlord/files/2013/05/SANY0037-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p><strong>Can you tell us which is your favourite part of Lister Park? Can you explain what makes it your favourite part?</strong></p>
<p>Written by Malaikah and Taiba in 4WS</p>
]]></content:encoded>
			<wfw:commentRss>http://bradfordschools.net/blog/miriamlord/2013/05/19/year-4-need-your-ideas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Year 3 3D dinosaurs</title>
		<link>http://bradfordschools.net/blog/miriamlord/2013/05/18/3ih-3d-dinosaurs/</link>
		<comments>http://bradfordschools.net/blog/miriamlord/2013/05/18/3ih-3d-dinosaurs/#comments</comments>
		<pubDate>Sat, 18 May 2013 15:53:43 +0000</pubDate>
		<dc:creator>Mr Hayslop</dc:creator>
				<category><![CDATA[Building Learning Power]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Year 3]]></category>

		<guid isPermaLink="false">http://bradfordschools.net/blog/miriamlord/?p=4661</guid>
		<description><![CDATA[Year 3 have been studying dinosaurs and in DT we created some 3D dinosaurs using different DT skills. We stretched our planning muscle to create designs, drew our own outlines and cut them out. Next we added newspaper and enjoyed &#8230; <a class="more-link" href="http://bradfordschools.net/blog/miriamlord/2013/05/18/3ih-3d-dinosaurs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Year 3 have been studying <strong>dinosaurs </strong>and in <strong>DT</strong> we created some 3D dinosaurs using different <strong>DT skills</strong>. We <strong>stretched our planning muscle</strong> to create designs, drew our own outlines and cut them out. Next we added newspaper and enjoyed getting messy using papier maché. Then we painted the base layer and finally we carefully added detail to make our dinosaurs as realistic as possible.</p>
<p><strong>What do you think of our work?</strong></p>
<p><strong>Which learning muscles do you think we had to stretch?</strong></p>
<p>3IH 3D dinosaurs on PhotoPeach<br />
<iframe width="445" height="296" src="http://photopeach.com/embed/dsai1s" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://bradfordschools.net/blog/miriamlord/2013/05/18/3ih-3d-dinosaurs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Food Chains</title>
		<link>http://bradfordschools.net/blog/miriamlord/2013/05/18/food-chains/</link>
		<comments>http://bradfordschools.net/blog/miriamlord/2013/05/18/food-chains/#comments</comments>
		<pubDate>Sat, 18 May 2013 12:22:27 +0000</pubDate>
		<dc:creator>mrswarren</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bradfordschools.net/blog/miriamlord/?p=4650</guid>
		<description><![CDATA[As part of Year 4&#8242;s work on Habitats, this week we will be learning about Food Chains. Try out this game to see what you already know!]]></description>
			<content:encoded><![CDATA[<p>As part of Year 4&#8242;s work on Habitats, this week we will be learning about Food Chains.</p>
<p>Try out this game to see what you already know!</p>
<p><object type="application/x-shockwave-flash" data="http://downloads.bbc.co.uk/bitesize/ks2/science/d60/d60_1/d60_1.swf" width="640" height="410"><param name="movie" value="http://downloads.bbc.co.uk/bitesize/ks2/science/d60/d60_1/d60_1.swf" /><param name="flashvars" value="configXMLLocation=http://downloads.bbc.co.uk/bitesize/ks2/science/d60/d60_1/config.xml" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bradfordschools.net/blog/miriamlord/2013/05/18/food-chains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So very close&#8230;</title>
		<link>http://bradfordschools.net/blog/miriamlord/2013/05/18/so-very-close/</link>
		<comments>http://bradfordschools.net/blog/miriamlord/2013/05/18/so-very-close/#comments</comments>
		<pubDate>Sat, 18 May 2013 09:09:51 +0000</pubDate>
		<dc:creator>Mr Harrison</dc:creator>
				<category><![CDATA[Headteacher]]></category>

		<guid isPermaLink="false">http://bradfordschools.net/blog/miriamlord/?p=4646</guid>
		<description><![CDATA[It will not be very long until we reach our next landmark on the blog, as we are currently very close to hitting 200,000 page views; yes, 200,000.  I wonder when we will hit this magical landmark?]]></description>
			<content:encoded><![CDATA[<p>It will not be very long until we reach our next landmark on the blog, as we are currently very close to hitting <strong>200,000 </strong>page views; yes, <strong>200,000</strong>.  I wonder when we will hit this magical landmark?</p>
]]></content:encoded>
			<wfw:commentRss>http://bradfordschools.net/blog/miriamlord/2013/05/18/so-very-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn how to build a bridge with this great game!</title>
		<link>http://bradfordschools.net/blog/miriamlord/2013/05/17/learn-how-to-build-a-bridge-with-this-great-game/</link>
		<comments>http://bradfordschools.net/blog/miriamlord/2013/05/17/learn-how-to-build-a-bridge-with-this-great-game/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:31:49 +0000</pubDate>
		<dc:creator>stevendeputy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Year 6 persevere BLP]]></category>

		<guid isPermaLink="false">http://bradfordschools.net/blog/miriamlord/?p=4611</guid>
		<description><![CDATA[Year 6 will be using this game to help them with some maths and design technology challenges next week. However, you could use this cool game to learn all about bridge building too! Its starts really easy, but you will have to &#8230; <a class="more-link" href="http://bradfordschools.net/blog/miriamlord/2013/05/17/learn-how-to-build-a-bridge-with-this-great-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Year 6 will be using this game to help them with some maths and design technology challenges next week. However, you could use this cool game to learn all about bridge building too!</p>
<p>Its starts really easy, but you will have to use all of what you know about designing and using shapes to build strong structures as you progress through the levels. You will also have to have pretty sharp maths skills to keep a check on how much your bridge has cost. Your perseverence muscle will be stretched to the limit!</p>
<div><embed style="width: 600px; height: 320px;" type="application/x-shockwave-flash" width="1092" height="426" src="http://www.physicsgames.net/swf/cargobridgearmorgamesedition.swf"></embed><br />
<a href="http://www.physicsgames.net/">Online Physics Games</a></div>
]]></content:encoded>
			<wfw:commentRss>http://bradfordschools.net/blog/miriamlord/2013/05/17/learn-how-to-build-a-bridge-with-this-great-game/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Year 3 Myths</title>
		<link>http://bradfordschools.net/blog/miriamlord/2013/05/12/year-3-myths/</link>
		<comments>http://bradfordschools.net/blog/miriamlord/2013/05/12/year-3-myths/#comments</comments>
		<pubDate>Sun, 12 May 2013 09:43:31 +0000</pubDate>
		<dc:creator>Mr Hayslop</dc:creator>
				<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Year 3]]></category>

		<guid isPermaLink="false">http://bradfordschools.net/blog/miriamlord/?p=4591</guid>
		<description><![CDATA[Year 3 have been writing their own Greek Myths in Literacy. Here are some examples of what we did. Both these children included the vocabulary we discussed together to great effect! Mustafa used some wonderful words like &#8216;deserted&#8216;, &#8216;fearsome&#8216;, &#8216;spotted&#8216;, &#8230; <a class="more-link" href="http://bradfordschools.net/blog/miriamlord/2013/05/12/year-3-myths/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Year 3 have been writing their own <strong>Greek Myths</strong> in Literacy. Here are some examples of what we did. Both these children included the vocabulary we discussed together to great effect!</p>
<p>Mustafa used some wonderful words like &#8216;<strong>deserted</strong>&#8216;, &#8216;<strong>fearsome</strong>&#8216;, &#8216;<strong>spotted</strong>&#8216;, &#8216;<strong>defeated</strong>&#8216;, &#8216;<strong>dodged</strong>&#8216; &#8216;<strong>located</strong>&#8216; and &#8216;<strong>lair</strong>&#8216; , and he even uses a <strong>simile</strong>. <strong>Can you spot it</strong>?</p>
<div class="ab-player" data-boourl="http://audioboo.fm/boos/1387086-mustafa-3ih-myth/embed"><a href="http://audioboo.fm/boos/1387086-mustafa-3ih-myth">listen to &#x2018;Mustafa 3IH Myth&#x2019; on Audioboo</a></div>
<p><script type="text/javascript">(function() { var po = document.createElement("script"); po.type = "text/javascript"; po.async = true; po.src = "http://d15mj6e6qmt1na.cloudfront.net/assets/embed.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(po, s); })();</script></p>
<p>Wadana used lots of the <strong>outstanding openers</strong>, <strong>amazing adjectives</strong>, <strong>super similes</strong> and <strong>cool connectives</strong> that we have learned and practised over the past few months. Here is her <strong>WAGOLL</strong>:</p>
<p>Opening</p>
<div class="ab-player" data-boourl="http://audioboo.fm/boos/1387093-wadana-myth-opening/embed"><a href="http://audioboo.fm/boos/1387093-wadana-myth-opening">listen to &#x2018;Wadana Myth Opening&#x2019; on Audioboo</a></div>
<p><script type="text/javascript">(function() { var po = document.createElement("script"); po.type = "text/javascript"; po.async = true; po.src = "http://d15mj6e6qmt1na.cloudfront.net/assets/embed.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(po, s); })();</script></p>
<p>Build-up</p>
<div class="ab-player" data-boourl="http://audioboo.fm/boos/1387095-wadana-myth-build-up/embed"><a href="http://audioboo.fm/boos/1387095-wadana-myth-build-up">listen to &#x2018;Wadana Myth Build-up&#x2019; on Audioboo</a></div>
<p><script type="text/javascript">(function() { var po = document.createElement("script"); po.type = "text/javascript"; po.async = true; po.src = "http://d15mj6e6qmt1na.cloudfront.net/assets/embed.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(po, s); })();</script></p>
<p>Problem / Climax</p>
<div class="ab-player" data-boourl="http://audioboo.fm/boos/1387098-wadana-myth-problem-climax/embed"><a href="http://audioboo.fm/boos/1387098-wadana-myth-problem-climax">listen to &#x2018;Wadana Myth Problem / Climax&#x2019; on Audioboo</a></div>
<p><script type="text/javascript">(function() { var po = document.createElement("script"); po.type = "text/javascript"; po.async = true; po.src = "http://d15mj6e6qmt1na.cloudfront.net/assets/embed.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(po, s); })();</script></p>
<p>Solution / Ending</p>
<div class="ab-player" data-boourl="http://audioboo.fm/boos/1387099-wadana-myth-solution-ending/embed"><a href="http://audioboo.fm/boos/1387099-wadana-myth-solution-ending">listen to &#x2018;Wadana Myth Solution / Ending&#x2019; on Audioboo</a></div>
<p><script type="text/javascript">(function() { var po = document.createElement("script"); po.type = "text/javascript"; po.async = true; po.src = "http://d15mj6e6qmt1na.cloudfront.net/assets/embed.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(po, s); })();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://bradfordschools.net/blog/miriamlord/2013/05/12/year-3-myths/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Our Nursery Artists&#8230;</title>
		<link>http://bradfordschools.net/blog/miriamlord/2013/05/10/our-nursery-artists/</link>
		<comments>http://bradfordschools.net/blog/miriamlord/2013/05/10/our-nursery-artists/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:25:22 +0000</pubDate>
		<dc:creator>mrsmajid</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bradfordschools.net/blog/miriamlord/?p=4576</guid>
		<description><![CDATA[﻿﻿﻿This week in Nursery we have been using our noticing and persevering  muscles to do observational drawings of plants and flowers.  The children were able to produce controlled marks to create recognisable pictures and were able to name the diffrent &#8230; <a class="more-link" href="http://bradfordschools.net/blog/miriamlord/2013/05/10/our-nursery-artists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">﻿﻿﻿This week in Nursery we have been using our noticing and persevering  muscles to do observational drawings of plants and flowers.  The children were able to produce controlled marks to create recognisable pictures and were able to name the diffrent parts of the plants and flowers using the correct vocabulary.</p>
<div>
<div id="attachment_4584" class="wp-caption alignleft" style="width: 160px"><a href="http://bradfordschools.net/blog/miriamlord/files/2013/05/P1010363-e1368198686385.jpg"><img class="size-thumbnail wp-image-4584" title="P1010363" src="http://bradfordschools.net/blog/miriamlord/files/2013/05/P1010363-e1368198686385-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">By Zaynab Hussain</p></div>
<p> </p>
<div id="attachment_4582" class="wp-caption alignleft" style="width: 160px"><a href="http://bradfordschools.net/blog/miriamlord/files/2013/05/P1010360-e1368199268392.jpg"><img class="size-thumbnail wp-image-4582" title="P1010360" src="http://bradfordschools.net/blog/miriamlord/files/2013/05/P1010360-e1368199268392-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">By Hamza</p></div>
<div id="attachment_4581" class="wp-caption alignleft" style="width: 160px"><a href="http://bradfordschools.net/blog/miriamlord/files/2013/05/P1010359-e1368199311859.jpg"><img class="size-thumbnail wp-image-4581" title="P1010359" src="http://bradfordschools.net/blog/miriamlord/files/2013/05/P1010359-e1368199311859-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">By Raheem</p></div>
<p> </p>
<div id="attachment_4580" class="wp-caption alignleft" style="width: 160px"><a href="http://bradfordschools.net/blog/miriamlord/files/2013/05/P1010358-e1368199351563.jpg"><img class="size-thumbnail wp-image-4580" title="P1010358" src="http://bradfordschools.net/blog/miriamlord/files/2013/05/P1010358-e1368199351563-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">By Haseem</p></div>
<div class="mceTemp">
<div id="attachment_4578" class="wp-caption alignleft" style="width: 160px"><a href="http://bradfordschools.net/blog/miriamlord/files/2013/05/P1010355-e1368199429582.jpg"><img class="size-thumbnail wp-image-4578" title="P1010355" src="http://bradfordschools.net/blog/miriamlord/files/2013/05/P1010355-e1368199429582-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">By Halima Khalifa</p></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bradfordschools.net/blog/miriamlord/2013/05/10/our-nursery-artists/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>How can we improve our athletics performance?</title>
		<link>http://bradfordschools.net/blog/miriamlord/2013/05/10/how-can-we-improve-our-athletics-performance/</link>
		<comments>http://bradfordschools.net/blog/miriamlord/2013/05/10/how-can-we-improve-our-athletics-performance/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:50:26 +0000</pubDate>
		<dc:creator>mrsdonovan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bradfordschools.net/blog/miriamlord/?p=4567</guid>
		<description><![CDATA[Are we all natural athletes? Do we have to work hard to get better? Year 6 is aiming to improve its performance in some areas of athletics, concentrating on technique and practising. Take a look at the link below. You &#8230; <a class="more-link" href="http://bradfordschools.net/blog/miriamlord/2013/05/10/how-can-we-improve-our-athletics-performance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bradfordschools.net/blog/miriamlord/files/2013/05/Bolt_subnav_Athletes.jpg"><img class="aligncenter size-full wp-image-4569" title="Bolt_subnav_Athletes" src="http://bradfordschools.net/blog/miriamlord/files/2013/05/Bolt_subnav_Athletes.jpg" alt="" width="237" height="142" /></a></p>
<p><strong>Are we all natural athletes? Do we have to work hard to get better?</strong></p>
<p>Year 6 is aiming to improve its performance in some areas of athletics, concentrating on technique and practising. Take a look at the link below. You can watch short videos on the techniques for sprint hurdles, sprinting, block starts, tripple jump, long jump, high jump, discuss javelin and shot put.</p>
<p><a href="http://www.bbc.co.uk/schools/gcsebitesize/pe/video/athletics/">www.bbc.co.uk/schools/gcsebitesize/pe/video/athletics/</a></p>
<p><strong>Our questions for you are: </strong>1) Which type of athletics do you like? 2) Can you explain how you could improve your technique?</p>
<p>You can also take a look at the official Olympics website; plans are already being made for the  2016 games in Rio so have a look at what&#8217;s happening so far.   <a href="http://www.olympic.org/">http://www.olympic.org/</a></p>
<p>For those of you who are interested in Ancient Greece, take a look at where the Olympics began, way back 2,700 years ago. <a href="http://www.bbc.co.uk/schools/primaryhistory/ancient_greeks/the_olympic_games/">http://www.bbc.co.uk/schools/primaryhistory/ancient_greeks/the_olympic_games/</a></p>
<p>Once you&#8217;ve found out about Ancient Greece, try this quiz to test your knowledge.</p>
<p><a href="http://www.bbc.co.uk/schools/primaryhistory/ancient_greeks/the_olympic_games/">http://www.bbc.co.uk/schools/primaryhistory/ancient_greeks/the_olympic_games/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bradfordschools.net/blog/miriamlord/2013/05/10/how-can-we-improve-our-athletics-performance/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Scientists invade Drummond Road</title>
		<link>http://bradfordschools.net/blog/miriamlord/2013/05/08/scientists-invade-drummond-road/</link>
		<comments>http://bradfordschools.net/blog/miriamlord/2013/05/08/scientists-invade-drummond-road/#comments</comments>
		<pubDate>Wed, 08 May 2013 21:16:53 +0000</pubDate>
		<dc:creator>mrswarren</dc:creator>
				<category><![CDATA[Building Learning Power]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Outdoor Learning]]></category>

		<guid isPermaLink="false">http://bradfordschools.net/blog/miriamlord/?p=4533</guid>
		<description><![CDATA[On Tuesday Year 4 became scientists for the afternoon so that they could carry out an indepth survey of our new Drummond Road site. They wanted to look closely at the habitat to find out what was living there. They &#8230; <a class="more-link" href="http://bradfordschools.net/blog/miriamlord/2013/05/08/scientists-invade-drummond-road/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Tuesday Year 4 became scientists for the afternoon so that they could  carry  out an indepth survey of our new Drummond Road site.<br />
They wanted to look closely at the habitat to find out what was living there.<br />
<a href="http://bradfordschools.net/blog/miriamlord/files/2013/05/20130507_134142.jpg"><img src="http://bradfordschools.net/blog/miriamlord/files/2013/05/20130507_134142-300x225.jpg" alt="" title="20130507_134142" width="300" height="225" class="aligncenter size-medium wp-image-4552" /></a><br />
They used things called quadrats, a bit like viewing frames, to study an area in detail.<br />
<a href="http://bradfordschools.net/blog/miriamlord/files/2013/05/20130507_1358511.jpg"><img src="http://bradfordschools.net/blog/miriamlord/files/2013/05/20130507_1358511-225x300.jpg" alt="" title="20130507_135851" width="225" height="300" class="aligncenter size-medium wp-image-4557" /></a><br />
Then, stretching their Noticing muscle, they identified the different plants and insects that were living in their quadrat.<br />
Next they recorded them.<br />
<a href="http://bradfordschools.net/blog/miriamlord/files/2013/05/20130507_1401002.jpg"><img src="http://bradfordschools.net/blog/miriamlord/files/2013/05/20130507_1401002-225x300.jpg" alt="" title="20130507_140100" width="225" height="300" class="alignleft size-medium wp-image-4559" /></a><br />
Everyone was so busy that the afternoon flew by and they really enjoyed taking their learning outdoors, especially on such a beautiful afternoon.</p>
<p>Habitats are everywhere, not just on Drummond Road. Have a close look in your own street. There may be things living  under stones, even in the walls. Insects make their habitats in the most unusual places.</p>
<p>Become a scientist yourself!! We would love to hear what you discover living near you!!</p>
]]></content:encoded>
			<wfw:commentRss>http://bradfordschools.net/blog/miriamlord/2013/05/08/scientists-invade-drummond-road/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
